Lithuania uses euro since 1 January 2015 – for current issues see current euro banknotes
1 euro = 100 cents ; ISO code = EUR 978
-
1 cent
-
2 cent
-
5 cent
-
10 cent
-
20 cent
-
50 cent
-
1 euro
-
2 euro
Lithuania 1 cent - Vytis
Krause - Mishler | KM# 205 |
---|---|
Details | The coin bears the symbol of the Lithuanian national emblem Vytis, surrounded by 12 stars on plain surface. The Order of the Cross of Vytis was the first state decoration of the pre-war Lithuania reinstated on 15 January 1991. The first to receive the First Class Order of the Cross of Vytis in the re-established Independent State of Lithuania were the victims of the 1991 January Events in Vilnius and Medininkai. |
Specifications | Diameter - 16.25mm Thickness - 1.67mm Weight - 2.27gr |
Composition | Copper plated steel (94.35% steel - 5.65% copper) |
Edge | Smooth |
Comments | Designer: Antanas Žukauskas |
Mintage | 2015 - 70,000,000 2016 - 20,000,000 2017 - 22,000,000 |
Lithuania 2 cent - Vytis
Krause - Mishler | KM# 206 |
---|---|
Details | The coin bears the symbol of the Lithuanian national emblem Vytis, surrounded by 12 stars on plain surface. The Order of the Cross of Vytis was the first state decoration of the pre-war Lithuania reinstated on 15 January 1991. The first to receive the First Class Order of the Cross of Vytis in the re-established Independent State of Lithuania were the victims of the 1991 January Events in Vilnius and Medininkai. |
Specifications | Diameter - 18.75mm Thickness - 1.67mm Weight - 3.06gr |
Composition | Copper plated steel (94.35% steel - 5.65% copper) |
Edge | Groove |
Comments | Designer: Antanas Žukauskas |
Mintage | 2015 - 70,000.000 2017 - 23,000,000 |
Lithuania 5 cent - Vytis
Krause - Mishler | KM# 207 |
---|---|
Details | The coin bears the symbol of the Lithuanian national emblem Vytis, surrounded by 12 stars on plain surface. The Order of the Cross of Vytis was the first state decoration of the pre-war Lithuania reinstated on 15 January 1991. The first to receive the First Class Order of the Cross of Vytis in the re-established Independent State of Lithuania were the victims of the 1991 January Events in Vilnius and Medininkai. |
Specifications | Diameter - 21.25mm Thickness - 1.67mm Weight - 3.92gr |
Composition | Copper plated steel (94.35% steel - 5.65% copper) |
Edge | Smooth |
Comments | Designer: Antanas Žukauskas |
Mintage | 2015 - 60,000,000 |
Lithuania 10 cent - Vytis
Krause - Mishler | KM# 208 |
---|---|
Details | The coin bears the symbol of the Lithuanian national emblem Vytis, surrounded by 12 stars against the background of horizontal lines. The Order of the Cross of Vytis was the first state decoration of the pre-war Lithuania reinstated on 15 January 1991. The first to receive the First Class Order of the Cross of Vytis in the re-established Independent State of Lithuania were the victims of the 1991 January Events in Vilnius and Medininkai. |
Specifications | Diameter - 19.75mm Thickness - 1.93mm Weight - 4.1gr |
Composition | Nordic gold (89% copper - 5% aluminium - 5% zinc - 1% tin) |
Edge | Shaped edge with fine scallops (40 scallops) |
Comments | Designer: Antanas Žukauskas |
Mintage | 2015 - 35,000,000 2017 - 14,000,000 |
Lithuania 20 cent - Vytis
Krause - Mishler | KM# 209 |
---|---|
Details | The coin bears the symbol of the Lithuanian national emblem Vytis, surrounded by 12 stars against the background of horizontal lines. The Order of the Cross of Vytis was the first state decoration of the pre-war Lithuania reinstated on 15 January 1991. The first to receive the First Class Order of the Cross of Vytis in the re-established Independent State of Lithuania were the victims of the 1991 January Events in Vilnius and Medininkai. |
Specifications | Diameter - 22.25mm Thickness - 2.14mm Weight - 5.74gr |
Composition | Nordic gold (89% copper - 5% aluminium - 5% zinc - 1% tin) |
Edge | Spanish flower shape |
Comments | Designer: Antanas Žukauskas |
Mintage | 2015 - 35,000,000 2017 - 6,000 |
Lithuania 50 cent - Vytis
Krause - Mishler | KM# 210 |
---|---|
Details | The coin bears the symbol of the Lithuanian national emblem Vytis, surrounded by 12 stars against the background of horizontal lines. The Order of the Cross of Vytis was the first state decoration of the pre-war Lithuania reinstated on 15 January 1991. The first to receive the First Class Order of the Cross of Vytis in the re-established Independent State of Lithuania were the victims of the 1991 January Events in Vilnius and Medininkai. |
Specifications | Diameter - 24.25mm Thickness - 2.38mm Weight - 7.8gr |
Composition | Nordic gold (89% copper - 5% aluminium - 5% zinc - 1% tin) |
Edge | haped edge with fine scallops (50 scallops) |
Comments | Designer: Antanas Žukauskas |
Mintage | 2015 - 40,000,000 |
Lithuania 1 euro - Vytis
Krause - Mishler | KM# 211 |
---|---|
Details | The coin bears the symbol of the Lithuanian national emblem Vytis, surrounded by 12 stars against the background of vertical lines. The Order of the Cross of Vytis was the first state decoration of the pre-war Lithuania reinstated on 15 January 1991. The first to receive the First Class Order of the Cross of Vytis in the re-established Independent State of Lithuania were the victims of the 1991 January Events in Vilnius and Medininkai. |
Specifications | Diameter - 23.25mm Thickness - 2.33mm Weight - 7.5gr |
Composition | BiAlloy (Nk/Ng), ring Nickel brass (75% copper - 20% zinc - 5% nickel), center Cupronickel (75% copper - 25% nickel) |
Edge | Interrupted milled |
Comments | Designer: Antanas Žukauskas |
Mintage | 2015 - 35,000,000 |
Lithuania 2 euro - Vytis
Krause - Mishler | KM# 212 |
---|---|
Details | The coin bears the symbol of the Lithuanian national emblem Vytis, surrounded by 12 stars against the background of vertical lines. The Order of the Cross of Vytis was the first state decoration of the pre-war Lithuania reinstated on 15 January 1991. The first to receive the First Class Order of the Cross of Vytis in the re-established Independent State of Lithuania were the victims of the 1991 January Events in Vilnius and Medininkai. |
Specifications | Diameter - 25.75mm Thickness - 2.2mm Weight - 8.5gr |
Composition | BiAlloy (Nk/Ng), ring Cupronickel (75% copper - 25% nickel clad on nickel core), center Nickel brass (75% copper - 20% zinc - 5% nickel) |
Edge | LAISVE, VIENYBE, GEROVE (Freedom, Unity, Well-Being) |
Comments | Designer: Antanas Žukauskas |
Mintage | 2015 - 25,000,000 2017 - 12,000,000 2020 - 5,000,000 2021 - 5,000,000 |
Terms of import and export of currencies
Currency Import regulations:
Same regulations as per Export apply.
Currency Export regulations:
Local currency (Euro – EUR) and foreign currencies: no restrictions if arriving from or traveling to another EU Member State .
If arriving directly from or traveling to a country outside the EU: amounts exceeding EUR 10,000.- or more or the equivalent in another currency (incl. banker’s draft and
cheques of any kind) must be declared.