Latvia uses euro since 1 January 2014 – for current issues see current euro banknotes
1 euro = 100 cents ; ISO code = EUR 978
-
1 cent
-
2 cent
-
5 cent
-
10 cent
-
20 cent
-
50 cent
-
1 euro
-
2 euro
Latvia 1 cent - Coat of arms of Latvia
Krause - Mishler | KM# 150 |
---|---|
Details | The Latvian national Coat of Arms was formed after the proclamation of an independent Republic of Latvia on November 18, 1918, and was officially adopted on June 16, 1921. It was especially created for its independent statehood. The national coat of arms combines symbols of Latvian national statehood, as well as symbols of ancient historical districts. |
Specifications | Diameter - 16.25mm Thickness - 1.67mm Weight - 2.27gr |
Composition | Copper plated steel (94.35% steel - 5.65% copper) |
Edge | Smooth |
Comments | Designer: Laimonis Senbergs |
Mintage | 2014 - 120,000,000 pieces |
Latvia 2 cent - Coat of arms of Latvia
Krause - Mishler | KM# 151 |
---|---|
Details | The Latvian national Coat of Arms was formed after the proclamation of an independent Republic of Latvia on November 18, 1918, and was officially adopted on June 16, 1921. It was especially created for its independent statehood. The national coat of arms combines symbols of Latvian national statehood, as well as symbols of ancient historical districts. |
Specifications | Diameter - 18.75mm Thickness - 1.67mm Weight - 3.06gr |
Composition | Copper plated steel (94.35% steel - 5.65% copper) |
Edge | Groove |
Comments | Designer: Laimonis Senbergs |
Mintage | 2014 - 80,000,000 pieces |
Latvia 5 cent - Coat of arms of Latvia
Krause - Mishler | KM# 152 |
---|---|
Details | The Latvian national Coat of Arms was formed after the proclamation of an independent Republic of Latvia on November 18, 1918, and was officially adopted on June 16, 1921. It was especially created for its independent statehood. The national coat of arms combines symbols of Latvian national statehood, as well as symbols of ancient historical districts. |
Specifications | Diameter - 21.25mm Thickness - 1.67mm Weight - 3.92gr |
Composition | Copper plated steel (94.35% steel - 5.65% copper) |
Edge | Smooth |
Comments | Designer: Laimonis Senbergs |
Mintage | 2014 - 50,000,000 pieces |
Latvia 10 cents - Greater coat of arms of Latvia
Krause - Mishler | KM# 153 |
---|---|
Details | The rising sun is a symbol of national sovereignty. It is the distinctive feature of the "Latvian riflemen", who fought against the Germans in the First World War. The three stars above the shield symbolise the union of the three Latvian cantons (Courland, Livonia and Latgale), which make up Latvia as we know it today. These regions are also depicted by a lion and a griffin. The Latvian national coat of arms was designed by the Latvian artist Rihards Zarins. The proper use of the Latvian coat of arms is firmly regulated. Three types of symbol are used — the large coat of arms, the small enhanced coat of arms and the small coat of arms.
|
Specifications | Diameter - 19.75mm Thickness - 1.93mm Weight - 4.1gr |
Composition | Nordic gold (89% copper - 5% aluminium - 5% zinc - 1% tin) |
Edge | Shaped edge with fine scallops (40 scallops) |
Comments | Designer: Laimonis Senbergs |
Mintage | 2014 - 40,000,000 pieces |
Latvia 20 cents - Greater coat of arms of Latvia
Krause - Mishler | KM# 154 |
---|---|
Details | The rising sun is a symbol of national sovereignty. It is the distinctive feature of the "Latvian riflemen", who fought against the Germans in the First World War. The three stars above the shield symbolise the union of the three Latvian cantons (Courland, Livonia and Latgale), which make up Latvia as we know it today. These regions are also depicted by a lion and a griffin. The Latvian national coat of arms was designed by the Latvian artist Rihards Zarins. The proper use of the Latvian coat of arms is firmly regulated. Three types of symbol are used — the large coat of arms, the small enhanced coat of arms and the small coat of arms.
|
Specifications | Diameter - 22.25mm Thickness - 2.14mm Weight - 5.74gr |
Composition | Nordic gold (89% copper - 5% aluminium - 5% zinc - 1% tin) |
Edge | Spanish flower shape |
Comments | Designer: Laimonis Senbergs |
Mintage | 2014 - 35,000,000 pieces |
Latvia 50 cents - Greater coat of arms of Latvia
Krause - Mishler | KM# 155 |
---|---|
Details | The rising sun is a symbol of national sovereignty. It is the distinctive feature of the "Latvian riflemen", who fought against the Germans in the First World War. The three stars above the shield symbolise the union of the three Latvian cantons (Courland, Livonia and Latgale), which make up Latvia as we know it today. These regions are also depicted by a lion and a griffin. The Latvian national coat of arms was designed by the Latvian artist Rihards Zarins. The proper use of the Latvian coat of arms is firmly regulated. Three types of symbol are used — the large coat of arms, the small enhanced coat of arms and the small coat of arms.
|
Specifications | Diameter - 24.25mm Thickness - 2.38mm Weight - 7.8gr |
Composition | Nordic gold (89% copper - 5% aluminium - 5% zinc - 1% tin) |
Edge | Shaped edge with fine scallops (50 scallops) |
Comments | Designer: Laimonis Senbergs |
Mintage | 2014 - 25,000,000 pieces |
Latvia 1 euro - Latvian maiden
Krause - Mishler | KM# 156 |
---|---|
Details | The folk maiden depicted on the one-euro coin is a symbol of both traditional virtue and Latvian national currency, for it was this same portrait that adorned the reverse of the silver five-lats coin designed for the newly independent Latvian state by Rihards Zarins in the 1920s. The young Latvian woman is portrayed with braided hair, a crown and ears of corn thrown over her shoulder. The latter was meant to be symbolic of Latvian culture which was strongly influenced by agriculture. Originally, it was planned that Freedom Monument would be featured on the 2 euro coin, but the original design did not meet the regulations of the ECB since it reached out into the ring of the coin and changed one of the stars. |
Specifications | Diameter - 23.25mm Thickness - 2.33mm Weight - 7.5gr |
Composition | BiAlloy (Nk/Ng), ring Nickel brass (75% copper - 20% zinc - 5% nickel), center Cupronickel (75% copp |
Edge | Interrupted milled |
Comments | Designer: Guntars Sietins |
Mintage | 2014 - 30,000,000 pieces 2016 - N/A |
Latvia 2 euro - Latvian maiden
Krause - Mishler | KM# 157 |
---|---|
Details | The folk maiden depicted on the one-euro coin is a symbol of both traditional virtue and Latvian national currency, for it was this same portrait that adorned the reverse of the silver five-lats coin designed for the newly independent Latvian state by Rihards Zarins in the 1920s. The young Latvian woman is portrayed with braided hair, a crown and ears of corn thrown over her shoulder. The latter was meant to be symbolic of Latvian culture which was strongly influenced by agriculture. Originally, it was planned that Freedom Monument would be featured on the 2 euro coin, but the original design did not meet the regulations of the ECB since it reached out into the ring of the coin and changed one of the stars. |
Specifications | Diameter - 25.75mm Thickness - 2.2mm Weight - 8.5gr |
Composition | BiAlloy (Nk/Ng), ring Cupronickel (75% copper - 25% nickel clad on nickel core), center Nickel brass |
Edge | Fine milled, with the inscription DIEVS * SVĒTĪ * LATVIJU (GOD BLESS LATVIA) |
Comments | Designer: Guntars Sietins |
Mintage | 2014 - 20,000,000 pieces |
Terms of import and export of currencies
Currency Import regulations:
Same regulations as for export apply.
Currency Export regulations:
Local currency (Euro-EUR) and foreign currencies: no restrictions if arriving from or traveling to another EU Member State .
If arriving directly from or traveling to a country outside the EU: amounts exceeding EUR 10,000.- or more or the equivalent in another currency (incl. banker’s draft and cheques of any kind) must be declared.