
Checklist
Catalog Number | Denomination | Series | Year | Catalog Number | Denomination | Series | Year | |
---|---|---|---|---|---|---|---|---|
Cup-01 | $1 Dollar | Series A | 1987 | Cup-087 | $5 Dollars | Series DA | 2003 | |
Cup-02 | $5 Dollars | Series A | 1987 | Cup-088 | $10 Dollars | Series DA | 2003 | |
Cup-03 | $1 Dollar | Series AA | 1987A | Cup-089 | $1 Dollar | Series A | 2005 | |
Cup-04 | $5 Dollars | Series AA | 1987A | Cup-090 | $1 Dollar | Series D | 2005 | |
Cup-05 | $1 Dollar | Series DA | 1987 | Cup-091 | $1 Dollar | Series T | 2005 | |
Cup-06 | $5 Dollars | Series DA | 1987 | Cup-092 | $1 Dollar | Series A | 2005 | |
Cup-07 | $1 Dollar | Series AA | 1988 | Cup-093 | $5 Dollars | Series A | 2005 | |
Cup-08 | $5 Dollars | Series AA | 1988 | Cup-094 | $10 Dollars | Series A | 2005 | |
Cup-09 | $1 Dollar | Series DA | 1988 | Cup-095 | $1 Dollar | Series D | 2005 | |
Cup-10 | $5 Dollars | Series DA | 1988 | Cup-096 | $5 Dollars | Series D | 2005 | |
Cup-11 | $1 Dollar | Series AA | 1989 | Cup-097 | $10 Dollars | Series D | 2005 | |
Cup-12 | $5 Dollars | Series AA | 1989 | Cup-098 | $1 Dollar | Series T | 2005 | |
Cup-13 | $1 Dollar | Series DA | 1989 | Cup-099 | $5 Dollars | Series T | 2005 | |
Cup-14 | $5 Dollars | Series DA | 1989 | Cup-100 | $10 Dollars | Series T | 2005 | |
Cup-15 | $1 Dollar | Series AA | 1990 | Cup-101 | $1 Dollar | Series A | 2005 | |
Cup-16 | $5 Dollars | Series AA | 1990 | Cup-102 | $5 Dollars | Series A | 2005 | |
Cup-17 | $10 Dollars | Series AA | 1990 | Cup-103 | $10 Dollars | Series A | 2005 | |
Cup-18 | $1 Dollar | Series DA | 1990 | Cup-104 | $1 Dollar | Series D | 2005 | |
Cup-19 | $5 Dollars | Series DA | 1990 | Cup-105 | $5 Dollars | Series D | 2005 | |
Cup-20 | $10 Dollars | Series DA | 1990 | Cup-106 | $10 Dollars | Series D | 2005 | |
Cup-21 | $1 Dollar | Series AA | 1991 | Cup-107 | $1 Dollar | Series T | 2005 | |
Cup-22 | $5 Dollars | Series AA | 1991 | Cup-108 | $5 Dollars | Series T | 2005 | |
Cup-23 | $10 Dollars | Series AA | 1991 | Cup-109 | $10 Dollars | Series T | 2005 | |
Cup-24 | $1 Dollar | Series DA | 1991 | Cup-110 | $1 Dollar | Series A | 2005 | |
Cup-25 | $5 Dollars | Series DA | 1991 | Cup-111 | $5 Dollars | Series A | 2005 | |
Cup-26 | $10 Dollars | Series DA | 1991 | Cup-112 | $10 Dollars | Series A | 2005 | |
Cup-27 | $1 Dollar | Series AA | 1993 | Cup-113 | $1 Dollar | Series D | 2005 | |
Cup-28 | $5 Dollars | Series AA | 1993 | Cup-114 | $5 Dollars | Series D | 2005 | |
Cup-29 | $10 Dollars | Series AA | 1993 | Cup-115 | $10 Dollars | Series D | 2005 | |
Cup-30 | $1 Dollar | Series DA | 1993 | Cup-116 | $1 Dollar | Series T | 2005 | |
Cup-31 | $5 Dollars | Series DA | 1993 | Cup-117 | $5 Dollars | Series T | 2005 | |
Cup-32 | $10 Dollars | Series DA | 1993 | Cup-118 | $10 Dollars | Series T | 2005 | |
Cup-33 | $1 Dollar | Series AA | 1994 | Cup-119 | $50 Dollars | Series B | 2005 | |
Cup-34 | $5 Dollars | Series AA | 1994 | Cup-120 | $50 Dollars | Series B | 2005 | |
Cup-35 | $10 Dollars | Series AA | 1994 | Cup-121 | $50 Dollars | Series D | 2005 | |
Cup-36 | $1 Dollar | Series AA | 1995 | Cup-122 | $50 Dollars | Series A | 2005 | |
Cup-37 | $5 Dollars | Series AA | 1995 | Cup-123 | $50 Dollars | Series D | 2005 | |
Cup-38 | $10 Dollars | Series AA | 1995 | Cup-124 | $1 Dollar | Series A | 2007 | |
Cup-39 | $5 Dollars | Series DA | 1995 | Cup-125 | $5 Dollars | Series A | 2007 | |
Cup-40 | $10 Dollars | Series DA | 1995 | Cup-126 | $10 Dollars | Series A | 2007 | |
Cup-41 | $1 Dollar | Series AA | 1996 | Cup-127 | $1 Dollar | Series D | 2007 | |
Cup-42 | $5 Dollars | Series AA | 1996 | Cup-128 | $5 Dollars | Series D | 2007 | |
Cup-43 | $10 Dollars | Series AA | 1996 | Cup-129 | $10 Dollars | Series D | 2007 | |
Cup-44 | $1 Dollar | Series DA | 1996 | Cup-130 | $1 Dollar | Series T | 2007 | |
Cup-45 | $5 Dollars | Series DA | 1996 | Cup-131 | $5 Dollars | Series T | 2007 | |
Cup-46 | $10 Dollars | Series DA | 1996 | Cup-132 | $10 Dollars | Series T | 2007 | |
Cup-47 | $1 Dollar | Series AA | 1997 | Cup-133 | $1 Dollar | Series EB | 2007 | |
Cup-48 | $5 Dollars | Series AA | 1997 | Cup-134 | $1 Dollar | Series FB | 2007 | |
Cup-49 | $10 Dollars | Series AA | 1997 | Cup-135 | $1 Dollar | Series EE | 2007 | |
Cup-50 | $1 Dollar | Series DA | 1997 | Cup-136 | $1 Dollar | Series FE | 2007 | |
Cup-51 | $5 Dollars | Series DA | 1997 | Cup-137 | $1 Dollar | Series EF | 2007 | |
Cup-52 | $10 Dollars | Series DA | 1997 | Cup-138 | $1 Dollar | Series FF | 2007 | |
Cup-53 | $1 Dollar | Series AA | 1998 | Cup-139 | $1 Dollar | Series A | 2008 | |
Cup-54 | $5 Dollars | Series AA | 1998 | Cup-140 | $5 Dollars | Series A | 2008 | |
Cup-55 | $10 Dollars | Series AA | 1998 | Cup-141 | $10 Dollars | Series A | 2008 | |
Cup-56 | $1 Dollar | Series DA | 1998 | Cup-142 | $1 Dollar | Series D | 2008 | |
Cup-57 | $5 Dollars | Series DA | 1998 | Cup-143 | $5 Dollars | Series D | 2008 | |
Cup-58 | $10 Dollars | Series DA | 1998 | Cup-144 | $10 Dollars | Series D | 2008 | |
Cup-59 | $1 Dollar | Series AA | 1999 | Cup-145 | $1 Dollar | Series T | 2008 | |
Cup-60 | $5 Dollars | Series AA | 1999 | Cup-146 | $5 Dollars | Series T | 2008 | |
Cup-61 | $10 Dollars | Series AA | 1999 | Cup-147 | $10 Dollars | Series T | 2008 | |
Cup-62 | $1 Dollar | Series DA | 1999 | Cup-148 | $1 Dollar | Series A | 2009 | |
Cup-63 | $5 Dollars | Series DA | 1999 | Cup-149 | $5 Dollars | Series A | 2009 | |
Cup-64 | $10 Dollars | Series DA | 1999 | Cup-150 | $10 Dollars | Series A | 2009 | |
Cup-65 | $1 Dollar | Series AA | 2000 | Cup-151 | $1 Dollar | Series D | 2009 | |
Cup-66 | $5 Dollars | Series AA | 2000 | Cup-152 | $5 Dollars | Series D | 2009 | |
Cup-67 | $10 Dollars | Series AA | 2000 | Cup-153 | $10 Dollars | Series D | 2009 | |
Cup-68 | $1 Dollar | Series DA | 2000 | Cup-154 | $1 Dollar | Series T | 2009 | |
Cup-69 | $5 Dollars | Series DA | 2000 | Cup-155 | $5 Dollars | Series T | 2009 | |
Cup-70 | $10 Dollars | Series DA | 2000 | Cup-156 | $10 Dollars | Series T | 2009 | |
Cup-71 | $1 Dollar | Series AA | 2001 | Cup-157 | $1 Dollar | Series E | 2011 | |
Cup-72 | $5 Dollars | Series AA | 2001 | Cup-158 | $1 Dollar | Series F | 2011 | |
Cup-73 | $10 Dollars | Series AA | 2001 | Cup-159 | $1 Dollar | Series A | 2013 | |
Cup-74 | $1 Dollar | Series DA | 2001 | Cup-160 | $1 Dollar | Series A | 2013 | |
Cup-75 | $5 Dollars | Series DA | 2001 | Cup-161 | $1 Dollar | Series A | 2013 | |
Cup-76 | $10 Dollars | Series DA | 2001 | Cup-162 | $1 Dollar | Series A | 2013 | |
Cup-77 | $1 Dollar | Series AA | 2002 | Cup-163 | $1 Dollar | Series D | 2013 | |
Cup-78 | $5 Dollars | Series AA | 2002 | Cup-164 | $1 Dollar | Series D | 2013 | |
Cup-79 | $10 Dollars | Series AA | 2002 | Cup-165 | $1 Dollar | Series D | 2013 | |
Cup-80 | $1 Dollar | Series DA | 2002 | Cup-166 | $1 Dollar | Series D | 2013 | |
Cup-81 | $5 Dollars | Series DA | 2002 | Cup-167 | $1 Dollar | Series A | 2014 | |
Cup-82 | $10 Dollars | Series DA | 2002 | Cup-168 | $5 Dollars | Series A | 2014 | |
Cup-83 | $1 Dollar | Series AA | 2003 | Cup-169 | $10 Dollars | Series A | 2014 | |
Cup-84 | $5 Dollars | Series AA | 2003 | Cup-170 | $1 Dollar | Series D | 2014 | |
Cup-85 | $10 Dollars | Series AA | 2003 | Cup-171 | $5 Dollars | Series D | 2014 | |
Cup-86 | $1 Dollar | Series DA | 2003 | Cup-172 | $10 Dollars | Series D | 2014 |
Note : The catalogue number (Cup) refers to our catalogue and is exclusive in The Catalogue Updated